LEATHER EMBOSSING PRESS
MODELS | |||||
---|---|---|---|---|---|
GS8 | 6S6 | GS4 | GS1 | ||
TOTAL PRESSURE | TONS | 800 | 600 | 400 | 100 |
PISTON DIAMETER | (MM) | 550 | 500 | 400 | 280 |
TABLE SIZE | (MM) | 1370X1000 | 1370X660 | 990X600 | 460X460 |
DAYLIGHT | (MM) | 145 | 125 | 125 | 75 |
COMPLETE WORKING | CYCLES/MIN | 10 | 10 | 10 | 10 |
MOTOR | (H.P.) | 15 | 15 | 10 | 3 |
HEATERS | (KW) | 18 | 12 | 9 | 6 |
HEIGHT | (MM) | 2700 | 2700 | 2000 | 1600 |
BREADTH | (MM) | 1600 | 1480 | 1200 | 900 |
LENGTH | (MM) | 2900 | 2900 | 2300 | 900 |
NUMBER OF PILLARS | 4 | 2 | 2 | FRAME TYPE | |
WEIGHT | (TONS) | 16 | 12.6 | 8 | 2 |
G S I-Exclusively for leather components with plate eject out system. Due to constant research and development, specifications are subject to change without notice.